Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 14 | 0 | 14 | 0 |
Starting spaces | 44 | 0 | 44 | 0 |
C format | 931 | 0 | 931 | 0 |
Double space | 13 | 0 | 13 | 0 |
Consecutive duplicated words | 1 | 0 | 1 | 0 |
Mismatched colon | 352 | 0 | 352 | 39 |
Mismatched exclamation mark | 24 | 0 | 24 | 0 |
Trailing newline | 348 | 0 | 348 | 0 |
Mismatched question mark | 78 | 0 | 78 | 6 |
Mismatched semicolon | 18 | 0 | 18 | 0 |
Trailing space | 177 | 0 | 177 | 37 |
Mismatched full stop | 844 | 0 | 844 | 24 |
Inconsistent | 39 | 0 | 39 | 9 |
Mismatching line breaks | 584 | 0 | 584 | 6 |
Perl format | 2 | 0 | 2 | 0 |
Python brace format | 4 | 0 | 4 | 0 |
Python format | 5 | 0 | 5 | 0 |
Qt format | 1 | 0 | 1 | 0 |
Same plurals | 103 | 0 | 103 | 0 |
XML syntax | 33 | 0 | 33 | 0 |
XML markup | 124 | 0 | 124 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.