Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 8 | 0 | 8 | 0 |
Starting spaces | 14 | 0 | 14 | 4 |
C format | 1,500 | 0 | 1,500 | 0 |
Double space | 85 | 0 | 85 | 12 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Mismatched colon | 428 | 0 | 428 | 17 |
Mismatched exclamation mark | 19 | 0 | 19 | 0 |
Trailing newline | 253 | 0 | 253 | 0 |
Mismatched question mark | 150 | 0 | 150 | 3 |
Mismatched semicolon | 11 | 0 | 11 | 0 |
Trailing space | 104 | 0 | 104 | 42 |
Mismatched full stop | 847 | 0 | 847 | 45 |
Mismatched \n | 3 | 0 | 3 | 1 |
Inconsistent | 12 | 0 | 12 | 0 |
Mismatching line breaks | 393 | 0 | 393 | 3 |
Perl format | 7 | 0 | 7 | 0 |
Missing plurals | 2 | 0 | 2 | 0 |
Python brace format | 1 | 0 | 1 | 0 |
Unchanged translation | 357 | 0 | 357 | 340 |
Same plurals | 12 | 0 | 12 | 0 |
XML syntax | 39 | 0 | 39 | 7 |
XML markup | 85 | 0 | 85 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.