Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 668 | 0 | 668 | 1 |
Starting spaces | 7,875 | 18 | 7,857 | 2,822 |
C format | 36,754 | 89 | 36,665 | 26 |
Double space | 9,755 | 6 | 9,749 | 4,528 |
Consecutive duplicated words | 2,865 | 562 | 2,303 | 1,387 |
Ellipsis | 1,966 | 168 | 1,798 | 1,798 |
Mismatched colon | 19,445 | 1,445 | 18,000 | 6,469 |
Mismatched ellipsis | 160 | 10 | 150 | 20 |
Mismatched exclamation mark | 1,311 | 175 | 1,136 | 176 |
Trailing newline | 6,943 | 2 | 6,941 | 72 |
Mismatched question mark | 3,252 | 107 | 3,145 | 458 |
Mismatched semicolon | 8,749 | 151 | 8,598 | 297 |
Trailing space | 17,745 | 80 | 17,665 | 6,699 |
Mismatched full stop | 143,537 | 5,130 | 138,407 | 14,101 |
Mismatched \n | 66 | 0 | 66 | 20 |
ICU MessageFormat syntax | 235 | 0 | 235 | 235 |
Inconsistent | 2,019 | 10 | 2,009 | 669 |
Kashida letter used | 591 | 0 | 591 | 489 |
Long untranslated | 10,197 | 0 | 10,197 | 10,197 |
Multiple failing checks | 60,570 | 639 | 59,931 | 59,931 |
Mismatching line breaks | 35,130 | 647 | 34,483 | 4,176 |
Unpluralised | 574 | 8 | 566 | 566 |
Perl format | 104 | 0 | 104 | 0 |
Missing plurals | 14 | 0 | 14 | 2 |
Punctuation spacing | 776 | 20 | 756 | 404 |
Python brace format | 2,585 | 0 | 2,585 | 0 |
Python format | 546 | 25 | 521 | 9 |
Qt format | 16 | 0 | 16 | 0 |
Unchanged translation | 91,985 | 20,797 | 71,188 | 65,585 |
Same plurals | 1,725 | 71 | 1,654 | 153 |
Has been translated | 73,514 | 2 | 73,512 | 0 |
Multiple unnamed variables | 407 | 0 | 407 | 407 |
XML syntax | 1,321 | 5 | 1,316 | 374 |
XML markup | 3,525 | 67 | 3,458 | 489 |
Zero-width space | 27 | 0 | 27 | 14 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.