Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 681 | 0 | 681 | 1 |
Starting spaces | 7,846 | 18 | 7,828 | 2,848 |
C format | 37,289 | 89 | 37,200 | 26 |
Double space | 9,575 | 10 | 9,565 | 4,515 |
Consecutive duplicated words | 2,899 | 656 | 2,243 | 1,461 |
Ellipsis | 1,982 | 168 | 1,814 | 1,814 |
Mismatched colon | 21,169 | 2,714 | 18,455 | 7,479 |
Mismatched ellipsis | 119 | 2 | 117 | 13 |
Mismatched exclamation mark | 1,165 | 166 | 999 | 118 |
Trailing newline | 6,987 | 0 | 6,987 | 72 |
Mismatched question mark | 2,962 | 127 | 2,835 | 312 |
Mismatched semicolon | 1,114 | 154 | 960 | 209 |
Trailing space | 16,481 | 80 | 16,401 | 6,559 |
Mismatched full stop | 142,792 | 6,441 | 136,351 | 14,447 |
Mismatched \n | 36 | 0 | 36 | 2 |
ICU MessageFormat syntax | 333 | 0 | 333 | 333 |
Inconsistent | 2,487 | 3 | 2,484 | 931 |
Kashida letter used | 620 | 0 | 620 | 528 |
Long untranslated | 10,158 | 0 | 10,158 | 10,158 |
Multiple failing checks | 60,486 | 679 | 59,807 | 59,807 |
Mismatching line breaks | 35,066 | 607 | 34,459 | 4,245 |
Unpluralised | 574 | 8 | 566 | 566 |
Perl format | 104 | 0 | 104 | 0 |
Missing plurals | 12 | 0 | 12 | 2 |
Punctuation spacing | 397 | 15 | 382 | 197 |
Python brace format | 2,835 | 0 | 2,835 | 0 |
Python format | 549 | 25 | 524 | 9 |
Qt format | 16 | 0 | 16 | 0 |
Unchanged translation | 62,000 | 21,840 | 40,160 | 38,966 |
Same plurals | 1,729 | 75 | 1,654 | 152 |
Has been translated | 73,385 | 1 | 73,384 | 0 |
Multiple unnamed variables | 406 | 0 | 406 | 406 |
XML syntax | 1,309 | 5 | 1,304 | 354 |
XML markup | 3,421 | 63 | 3,358 | 477 |
Zero-width space | 14 | 0 | 14 | 12 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.