Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 19 | 0 | 19 | 0 |
Starting spaces | 40 | 0 | 40 | 22 |
C format | 973 | 0 | 973 | 0 |
Double space | 88 | 0 | 88 | 25 |
Consecutive duplicated words | 18 | 0 | 18 | 10 |
Mismatched colon | 382 | 0 | 382 | 49 |
Mismatched ellipsis | 4 | 0 | 4 | 0 |
Mismatched exclamation mark | 15 | 0 | 15 | 0 |
Trailing newline | 232 | 0 | 232 | 0 |
Mismatched question mark | 84 | 0 | 84 | 4 |
Mismatched semicolon | 8 | 0 | 8 | 0 |
Trailing space | 245 | 0 | 245 | 97 |
Mismatched full stop | 1,023 | 0 | 1,023 | 54 |
Inconsistent | 4 | 0 | 4 | 0 |
Mismatching line breaks | 472 | 0 | 472 | 33 |
Perl format | 4 | 0 | 4 | 0 |
Python brace format | 1 | 0 | 1 | 0 |
Python format | 2 | 0 | 2 | 0 |
Qt format | 1 | 0 | 1 | 0 |
Unchanged translation | 171 | 0 | 171 | 163 |
Same plurals | 94 | 0 | 94 | 0 |
XML syntax | 53 | 0 | 53 | 10 |
XML markup | 116 | 0 | 116 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.