Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 106 | 0 | 106 | 40 |
Double space | 202 | 0 | 202 | 129 |
Consecutive duplicated words | 34 | 0 | 34 | 32 |
Ellipsis | 30 | 0 | 30 | 30 |
Mismatched colon | 5 | 0 | 5 | 3 |
Mismatched ellipsis | 5 | 0 | 5 | 4 |
Mismatched exclamation mark | 55 | 1 | 54 | 10 |
Mismatched question mark | 21 | 3 | 18 | 10 |
Trailing space | 367 | 0 | 367 | 211 |
Mismatched full stop | 813 | 68 | 745 | 510 |
Inconsistent | 86 | 0 | 86 | 18 |
Kashida letter used | 17 | 0 | 17 | 17 |
Long untranslated | 22 | 0 | 22 | 22 |
Multiple failing checks | 766 | 11 | 755 | 755 |
Mismatching line breaks | 1 | 0 | 1 | 1 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Unchanged translation | 8,918 | 1,708 | 7,210 | 7,051 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.