Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 1 | 0 | 1 | 1 |
C format | 265 | 5 | 260 | 4 |
Double space | 6 | 0 | 6 | 5 |
Consecutive duplicated words | 6 | 4 | 2 | 2 |
Ellipsis | 6 | 2 | 4 | 4 |
Mismatched colon | 45 | 5 | 40 | 10 |
Mismatched exclamation mark | 4 | 2 | 2 | 1 |
Trailing newline | 37 | 0 | 37 | 0 |
Trailing space | 18 | 5 | 13 | 5 |
Mismatched full stop | 273 | 61 | 212 | 22 |
Kashida letter used | 6 | 0 | 6 | 6 |
Multiple failing checks | 118 | 2 | 116 | 116 |
Mismatching line breaks | 125 | 29 | 96 | 20 |
Unpluralised | 1 | 1 | 0 | 0 |
Unchanged translation | 226 | 177 | 49 | 49 |
Has been translated | 15 | 0 | 15 | 0 |
Multiple unnamed variables | 36 | 0 | 36 | 36 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.