Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 8 | 0 | 8 | 0 |
Starting spaces | 397 | 0 | 397 | 4 |
C format | 6,870 | 0 | 6,870 | 0 |
Double space | 144 | 0 | 144 | 9 |
Consecutive duplicated words | 57 | 4 | 53 | 45 |
Mismatched colon | 11 | 0 | 11 | 0 |
Mismatched exclamation mark | 4 | 1 | 3 | 3 |
Mismatched question mark | 55 | 1 | 54 | 3 |
Trailing space | 476 | 0 | 476 | 3 |
Mismatched full stop | 209 | 1 | 208 | 8 |
Inconsistent | 100 | 1 | 99 | 99 |
Kashida letter used | 26 | 0 | 26 | 21 |
Long untranslated | 30 | 0 | 30 | 30 |
Multiple failing checks | 357 | 1 | 356 | 356 |
Mismatching line breaks | 254 | 0 | 254 | 8 |
Punctuation spacing | 1 | 0 | 1 | 1 |
Unchanged translation | 269 | 39 | 230 | 230 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.