Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 11 | 0 | 11 | 0 |
Starting spaces | 65 | 0 | 65 | 11 |
C format | 321 | 2 | 319 | 0 |
Double space | 40 | 0 | 40 | 34 |
Consecutive duplicated words | 7 | 0 | 7 | 7 |
Mismatched colon | 98 | 11 | 87 | 20 |
Mismatched exclamation mark | 13 | 1 | 12 | 0 |
Trailing newline | 27 | 0 | 27 | 0 |
Mismatched question mark | 4 | 1 | 3 | 0 |
Trailing space | 135 | 2 | 133 | 47 |
Mismatched full stop | 427 | 93 | 334 | 52 |
Kashida letter used | 7 | 0 | 7 | 7 |
Long untranslated | 61 | 0 | 61 | 61 |
Multiple failing checks | 137 | 1 | 136 | 136 |
Mismatching line breaks | 41 | 0 | 41 | 2 |
Unchanged translation | 88 | 18 | 70 | 67 |
Same plurals | 15 | 1 | 14 | 4 |
Has been translated | 1 | 0 | 1 | 0 |
Multiple unnamed variables | 29 | 0 | 29 | 29 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.