Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 0 | 2 | 2 |
Double space | 4 | 0 | 4 | 0 |
Consecutive duplicated words | 1 | 0 | 1 | 0 |
Ellipsis | 77 | 0 | 77 | 77 |
Mismatched colon | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 14 | 11 | 3 | 2 |
Mismatched question mark | 3 | 3 | 0 | 0 |
Mismatched semicolon | 5 | 5 | 0 | 0 |
Trailing space | 11 | 0 | 11 | 4 |
Mismatched full stop | 124 | 86 | 38 | 13 |
ICU MessageFormat syntax | 6 | 0 | 6 | 6 |
Multiple failing checks | 107 | 1 | 106 | 106 |
Mismatching line breaks | 16 | 5 | 11 | 0 |
Unpluralised | 4 | 0 | 4 | 4 |
Unchanged translation | 12 | 10 | 2 | 2 |
Has been translated | 1,741 | 0 | 1,741 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.