Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 99 | 0 | 99 | 0 |
Starting spaces | 1,263 | 0 | 1,263 | 693 |
Double space | 2,072 | 3 | 2,069 | 1,811 |
Consecutive duplicated words | 940 | 483 | 457 | 391 |
Ellipsis | 583 | 0 | 583 | 583 |
Mismatched colon | 8,111 | 1,678 | 6,433 | 5,699 |
Mismatched ellipsis | 6 | 1 | 5 | 2 |
Mismatched exclamation mark | 36 | 8 | 28 | 28 |
Trailing newline | 579 | 0 | 579 | 71 |
Mismatched question mark | 242 | 67 | 175 | 157 |
Mismatched semicolon | 267 | 191 | 76 | 73 |
Trailing space | 3,597 | 0 | 3,597 | 2,724 |
Mismatched full stop | 13,841 | 3,299 | 10,542 | 8,860 |
ICU MessageFormat syntax | 167 | 0 | 167 | 167 |
Inconsistent | 769 | 0 | 769 | 194 |
Long untranslated | 3,392 | 0 | 3,392 | 3,392 |
Multiple failing checks | 13,877 | 11 | 13,866 | 13,866 |
Mismatching line breaks | 1,726 | 194 | 1,532 | 397 |
Unpluralised | 454 | 2 | 452 | 452 |
Punctuation spacing | 99 | 0 | 99 | 87 |
Python brace format | 2,555 | 0 | 2,555 | 0 |
Python format | 508 | 25 | 483 | 9 |
Unchanged translation | 17,956 | 8,893 | 9,063 | 9,042 |
Has been translated | 407 | 0 | 407 | 0 |
Multiple unnamed variables | 222 | 0 | 222 | 222 |
XML syntax | 15 | 0 | 15 | 15 |
XML markup | 76 | 0 | 76 | 36 |
Zero-width space | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.