Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 10 | 0 | 10 | 0 |
Starting spaces | 105 | 0 | 105 | 56 |
C format | 162 | 0 | 162 | 0 |
Double space | 116 | 0 | 116 | 67 |
Consecutive duplicated words | 21 | 1 | 20 | 8 |
Ellipsis | 34 | 21 | 13 | 13 |
Mismatched colon | 149 | 1 | 148 | 28 |
Mismatched ellipsis | 9 | 0 | 9 | 0 |
Mismatched exclamation mark | 3 | 1 | 2 | 0 |
Trailing newline | 179 | 0 | 179 | 0 |
Mismatched question mark | 29 | 4 | 25 | 2 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 145 | 1 | 144 | 66 |
Mismatched full stop | 804 | 12 | 792 | 99 |
Kashida letter used | 2 | 0 | 2 | 2 |
Long untranslated | 111 | 0 | 111 | 111 |
Multiple failing checks | 326 | 27 | 299 | 299 |
Mismatching line breaks | 402 | 9 | 393 | 113 |
Unchanged translation | 229 | 147 | 82 | 69 |
Same plurals | 3 | 2 | 1 | 1 |
Has been translated | 413 | 0 | 413 | 0 |
XML syntax | 18 | 0 | 18 | 12 |
XML markup | 49 | 6 | 43 | 31 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.