Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 0 |
Starting spaces | 284 | 0 | 284 | 239 |
C format | 186 | 0 | 186 | 0 |
Double space | 253 | 0 | 253 | 195 |
Consecutive duplicated words | 19 | 1 | 18 | 15 |
Ellipsis | 31 | 0 | 31 | 31 |
Mismatched colon | 452 | 14 | 438 | 104 |
Mismatched ellipsis | 1 | 0 | 1 | 0 |
Mismatched exclamation mark | 23 | 3 | 20 | 6 |
Trailing newline | 328 | 0 | 328 | 0 |
Mismatched question mark | 284 | 2 | 282 | 15 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 579 | 9 | 570 | 375 |
Mismatched full stop | 1,024 | 50 | 974 | 290 |
Kashida letter used | 5 | 0 | 5 | 5 |
Long untranslated | 35 | 0 | 35 | 35 |
Multiple failing checks | 593 | 22 | 571 | 571 |
Mismatching line breaks | 867 | 12 | 855 | 214 |
Unchanged translation | 799 | 387 | 412 | 412 |
Same plurals | 15 | 0 | 15 | 0 |
Has been translated | 31 | 0 | 31 | 0 |
XML syntax | 22 | 0 | 22 | 12 |
XML markup | 117 | 1 | 116 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.