Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 17 | 1 | 16 | 4 |
Double space | 1 | 0 | 1 | 0 |
Ellipsis | 7 | 0 | 7 | 7 |
Mismatched colon | 63 | 0 | 63 | 0 |
Mismatched ellipsis | 1 | 0 | 1 | 0 |
Mismatched exclamation mark | 106 | 21 | 85 | 0 |
Trailing space | 97 | 3 | 94 | 5 |
Mismatched full stop | 354 | 31 | 323 | 12 |
Kashida letter used | 1 | 0 | 1 | 1 |
Multiple failing checks | 46 | 1 | 45 | 45 |
Mismatching line breaks | 2 | 0 | 2 | 0 |
Unchanged translation | 67 | 59 | 8 | 8 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.