Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 31 | 0 | 31 | 0 |
Starting spaces | 139 | 0 | 139 | 22 |
C format | 39 | 12 | 27 | 18 |
Double space | 118 | 0 | 118 | 66 |
Consecutive duplicated words | 42 | 11 | 31 | 22 |
Ellipsis | 21 | 17 | 4 | 4 |
Mismatched colon | 232 | 6 | 226 | 6 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 9 | 1 | 8 | 0 |
Trailing newline | 148 | 0 | 148 | 0 |
Mismatched question mark | 98 | 0 | 98 | 1 |
Trailing space | 182 | 2 | 180 | 40 |
Mismatched full stop | 1,196 | 49 | 1,147 | 69 |
Kashida letter used | 10 | 0 | 10 | 9 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 353 | 16 | 337 | 337 |
Mismatching line breaks | 589 | 50 | 539 | 167 |
Unpluralised | 2 | 2 | 0 | 0 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 21 | 13 | 8 | 4 |
Has been translated | 462 | 0 | 462 | 0 |
Multiple unnamed variables | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.