Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 0 |
Starting spaces | 19 | 0 | 19 | 0 |
C format | 628 | 0 | 628 | 0 |
Double space | 20 | 0 | 20 | 12 |
Consecutive duplicated words | 3 | 2 | 1 | 0 |
Ellipsis | 20 | 0 | 20 | 20 |
Mismatched colon | 189 | 0 | 189 | 8 |
Mismatched ellipsis | 5 | 0 | 5 | 0 |
Mismatched exclamation mark | 51 | 7 | 44 | 1 |
Trailing newline | 55 | 0 | 55 | 0 |
Mismatched question mark | 21 | 0 | 21 | 2 |
Trailing space | 155 | 0 | 155 | 9 |
Mismatched full stop | 1,000 | 18 | 982 | 11 |
Kashida letter used | 1 | 0 | 1 | 1 |
Multiple failing checks | 182 | 0 | 182 | 182 |
Mismatching line breaks | 188 | 3 | 185 | 16 |
Missing plurals | 1 | 0 | 1 | 0 |
Unchanged translation | 15 | 15 | 0 | 0 |
Same plurals | 56 | 4 | 52 | 0 |
Has been translated | 239 | 0 | 239 | 0 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
XML syntax | 13 | 0 | 13 | 1 |
XML markup | 130 | 0 | 130 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.