Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 91 | 0 | 91 | 68 |
C format | 110 | 0 | 110 | 0 |
Double space | 58 | 0 | 58 | 38 |
Consecutive duplicated words | 18 | 4 | 14 | 10 |
Ellipsis | 8 | 1 | 7 | 7 |
Mismatched colon | 34 | 0 | 34 | 8 |
Mismatched exclamation mark | 4 | 0 | 4 | 0 |
Trailing newline | 42 | 0 | 42 | 0 |
Mismatched question mark | 9 | 0 | 9 | 0 |
Trailing space | 100 | 0 | 100 | 74 |
Mismatched full stop | 164 | 0 | 164 | 16 |
Kashida letter used | 4 | 0 | 4 | 4 |
Long untranslated | 10 | 0 | 10 | 10 |
Multiple failing checks | 148 | 5 | 143 | 143 |
Mismatching line breaks | 443 | 6 | 437 | 202 |
Unchanged translation | 53 | 37 | 16 | 15 |
XML syntax | 99 | 0 | 99 | 34 |
XML markup | 35 | 2 | 33 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.