Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 0 |
Starting spaces | 15 | 0 | 15 | 0 |
Double space | 13 | 0 | 13 | 5 |
Consecutive duplicated words | 1 | 0 | 1 | 1 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 308 | 7 | 301 | 0 |
Mismatched ellipsis | 8 | 1 | 7 | 0 |
Trailing newline | 141 | 0 | 141 | 0 |
Mismatched question mark | 32 | 2 | 30 | 0 |
Trailing space | 18 | 0 | 18 | 0 |
Mismatched full stop | 280 | 5 | 275 | 2 |
Long untranslated | 5 | 0 | 5 | 5 |
Multiple failing checks | 40 | 0 | 40 | 40 |
Mismatching line breaks | 187 | 2 | 185 | 3 |
Unchanged translation | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.