Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 0 |
Starting spaces | 6 | 0 | 6 | 5 |
Double space | 8 | 0 | 8 | 7 |
Consecutive duplicated words | 12 | 6 | 6 | 6 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 3 | 0 | 3 | 0 |
Trailing newline | 14 | 0 | 14 | 0 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Trailing space | 2 | 0 | 2 | 2 |
Mismatched full stop | 17 | 5 | 12 | 8 |
Kashida letter used | 19 | 0 | 19 | 19 |
Multiple failing checks | 64 | 0 | 64 | 64 |
Mismatching line breaks | 40 | 0 | 40 | 16 |
Unchanged translation | 3 | 2 | 1 | 0 |
Has been translated | 161 | 0 | 161 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.