Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 18 | 0 | 18 | 0 |
Starting spaces | 135 | 16 | 119 | 21 |
C format | 2,916 | 70 | 2,846 | 2 |
Double space | 113 | 1 | 112 | 78 |
Consecutive duplicated words | 47 | 16 | 31 | 12 |
Ellipsis | 45 | 0 | 45 | 45 |
Mismatched colon | 1,196 | 88 | 1,108 | 25 |
Mismatched ellipsis | 12 | 9 | 3 | 0 |
Mismatched exclamation mark | 32 | 15 | 17 | 4 |
Trailing newline | 195 | 0 | 195 | 0 |
Mismatched question mark | 186 | 7 | 179 | 3 |
Mismatched semicolon | 5 | 0 | 5 | 1 |
Trailing space | 278 | 1 | 277 | 62 |
Mismatched full stop | 2,303 | 159 | 2,144 | 72 |
Kashida letter used | 36 | 0 | 36 | 36 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 545 | 16 | 529 | 529 |
Mismatching line breaks | 337 | 6 | 331 | 12 |
Unpluralised | 14 | 0 | 14 | 14 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 158 | 116 | 42 | 42 |
Same plurals | 1,437 | 62 | 1,375 | 128 |
Has been translated | 51 | 0 | 51 | 0 |
Multiple unnamed variables | 63 | 0 | 63 | 63 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.