Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 12 | 0 | 12 | 2 |
Spanish | 13 | 0 | 13 | 4 |
French | 38 | 0 | 38 | 1 |
Hungarian | 8 | 0 | 8 | 2 |
Indonesian | 1 | 0 | 1 | 0 |
Italian | 1 | 0 | 1 | 0 |
Portuguese | 2 | 0 | 2 | 0 |
Portuguese (Brazil) | 31 | 0 | 31 | 0 |
Russian | 3 | 0 | 3 | 3 |
Ukrainian | 4 | 0 | 4 | 2 |
Chinese (China) (zh_CN) | 99 | 0 | 99 | 1 |
Check details
Translation contains double space