Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
patterns SLE-15-SP1 | 28 | 6 | 22 | 6 |
patterns master | 156 | 9 | 147 | 22 |
a master | 177 | 2 | 175 | 10 |
aspell master | 241 | 0 | 241 | 1 |
b master | 2,242 | 0 | 2,242 | 18 |
c master | 2,414 | 37 | 2,377 | 57 |
d master | 1,685 | 3 | 1,682 | 19 |
e master | 1,053 | 16 | 1,037 | 20 |
f master | 1,566 | 28 | 1,538 | 10 |
g master | 3,413 | 10 | 3,403 | 73 |
ghc master | 4,553 | 0 | 4,553 | 2 |
gnome master | 743 | 4 | 739 | 5 |
golang master | 1 | 0 | 1 | 0 |
google master | 54 | 2 | 52 | 0 |
gstreamer master | 133 | 1 | 132 | 4 |
gtk master | 403 | 5 | 398 | 8 |
h master | 1,245 | 9 | 1,236 | 1 |
i master | 149 | 3 | 146 | 18 |
j master | 1,463 | 10 | 1,453 | 4 |
k master | 4,894 | 0 | 4,894 | 62 |
kde master | 244 | 5 | 239 | 0 |
l master | 1,707 | 20 | 1,687 | 11 |
leechcraft master | 317 | 18 | 299 | 0 |
lib master | 7,845 | 80 | 7,765 | 40 |
libqt master | 773 | 0 | 773 | 0 |
libreoffice master | 619 | 3 | 616 | 0 |
m master | 2,658 | 29 | 2,629 | 17 |
mate master | 322 | 6 | 316 | 0 |
myspell master | 206 | 0 | 206 | 0 |
n master | 1,195 | 20 | 1,175 | 13 |
o master | 1,891 | 1 | 1,890 | 19 |
p master | 3,422 | 51 | 3,371 | 14 |
patterns SLE-15-GA | 27 | 6 | 21 | 5 |
perl master | 124 | 86 | 38 | 13 |
php master | 58 | 2 | 56 | 2 |
python master | 9,376 | 6 | 9,370 | 2 |
q master | 3,407 | 3 | 3,404 | 2 |
r master | 1,112 | 15 | 1,097 | 4 |
rubygem master | 644 | 4 | 640 | 3 |
s master | 3,290 | 4 | 3,286 | 32 |
t master | 1,365 | 1 | 1,364 | 2 |
tesseract master | 370 | 0 | 370 | 0 |
texlive master | 147 | 0 | 147 | 6 |
texlive-specs master | 26,639 | 294 | 26,345 | 0 |
u master | 376 | 9 | 367 | 6 |
v master | 556 | 20 | 536 | 8 |
w master | 299 | 3 | 296 | 2 |
wx master | 5 | 1 | 4 | 1 |
x master | 1,032 | 2 | 1,030 | 18 |
xfce4 master | 476 | 0 | 476 | 0 |
y master | 136 | 0 | 136 | 3 |
yast2 master | 192 | 2 | 190 | 1 |
z master | 198 | 1 | 197 | 3 |
Check details
Source and translation do not both end with a full stop