Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
master | 21 | 8 | 13 | 13 |
SLE-12-SP2 | 7 | 7 | 0 | 0 |
SLE-12-SP3 | 7 | 7 | 0 | 0 |
Check details
Source and translation do not both end with a full stop
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
master | 21 | 8 | 13 | 13 |
SLE-12-SP2 | 7 | 7 | 0 | 0 |
SLE-12-SP3 | 7 | 7 | 0 | 0 |
Source and translation do not both end with a full stop