Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
patterns SLE-15-SP1 | 45 | 6 | 39 | 39 |
patterns master | 102 | 9 | 93 | 93 |
a master | 71 | 0 | 71 | 71 |
aspell master | 96 | 0 | 96 | 96 |
b master | 559 | 2 | 557 | 557 |
c master | 666 | 1 | 665 | 665 |
d master | 424 | 2 | 422 | 422 |
e master | 302 | 0 | 302 | 302 |
f master | 419 | 0 | 419 | 419 |
g master | 854 | 4 | 850 | 850 |
ghc master | 968 | 0 | 968 | 968 |
gnome master | 225 | 0 | 225 | 225 |
golang master | 2 | 0 | 2 | 2 |
google master | 64 | 0 | 64 | 64 |
gstreamer master | 42 | 0 | 42 | 42 |
gtk master | 136 | 1 | 135 | 135 |
h master | 380 | 0 | 380 | 380 |
i master | 43 | 1 | 42 | 42 |
j master | 328 | 0 | 328 | 328 |
k master | 947 | 7 | 940 | 940 |
kde master | 85 | 0 | 85 | 85 |
l master | 443 | 0 | 443 | 443 |
leechcraft master | 98 | 0 | 98 | 98 |
lib master | 2,253 | 0 | 2,253 | 2,253 |
libqt master | 170 | 0 | 170 | 170 |
libreoffice master | 143 | 5 | 138 | 138 |
m master | 606 | 4 | 602 | 602 |
mate master | 88 | 0 | 88 | 88 |
myspell master | 46 | 0 | 46 | 46 |
n master | 302 | 0 | 302 | 302 |
o master | 681 | 0 | 681 | 681 |
p master | 1,076 | 1 | 1,075 | 1,075 |
patterns SLE-15-GA | 42 | 6 | 36 | 36 |
perl master | 107 | 1 | 106 | 106 |
php master | 26 | 0 | 26 | 26 |
python master | 2,471 | 0 | 2,471 | 2,471 |
q master | 591 | 0 | 591 | 591 |
r master | 318 | 0 | 318 | 318 |
rubygem master | 305 | 0 | 305 | 305 |
s master | 854 | 3 | 851 | 851 |
t master | 339 | 1 | 338 | 338 |
tesseract master | 113 | 0 | 113 | 113 |
texlive master | 77 | 0 | 77 | 77 |
texlive-specs master | 7,766 | 0 | 7,766 | 7,766 |
u master | 145 | 1 | 144 | 144 |
v master | 221 | 1 | 220 | 220 |
w master | 135 | 0 | 135 | 135 |
wx master | 4 | 0 | 4 | 4 |
x master | 373 | 2 | 371 | 371 |
xfce4 master | 134 | 0 | 134 | 134 |
y master | 65 | 1 | 64 | 64 |
yast2 master | 174 | 0 | 174 | 174 |
z master | 75 | 0 | 75 | 75 |
Check details
The translations in several languages have failing checks