Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 15 | 15 | 0 | 0 |
Asturian | 1 | 1 | 0 | 0 |
Bulgarian | 5 | 0 | 5 | 5 |
Catalan | 8 | 8 | 0 | 0 |
Czech | 13 | 10 | 3 | 3 |
Danish | 14 | 14 | 0 | 0 |
German | 25 | 25 | 0 | 0 |
Greek | 9 | 0 | 9 | 9 |
Spanish | 12 | 12 | 0 | 0 |
Finnish | 2 | 2 | 0 | 0 |
French | 19 | 19 | 0 | 0 |
Hindi | 5 | 0 | 5 | 5 |
Hungarian | 12 | 12 | 0 | 0 |
Indonesian | 15 | 14 | 1 | 1 |
Occidental | 15 | 15 | 0 | 0 |
Italian | 18 | 18 | 0 | 0 |
Japanese | 10 | 10 | 0 | 0 |
Korean | 14 | 14 | 0 | 0 |
Norwegian Bokmål (nb) | 2 | 0 | 2 | 2 |
Dutch | 27 | 27 | 0 | 0 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Norwegian (old code) (no) | 2 | 0 | 2 | 2 |
Polish | 11 | 11 | 0 | 0 |
Portuguese | 10 | 10 | 0 | 0 |
Portuguese (Brazil) | 11 | 11 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 9 | 9 | 0 | 0 |
Slovak | 12 | 12 | 0 | 0 |
Swedish | 16 | 16 | 0 | 0 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 7 | 7 | 0 | 0 |
Vietnamese | 3 | 0 | 3 | 3 |
Chinese (China) (zh_CN) | 11 | 11 | 0 | 0 |
Chinese (Taiwan) (zh_TW) | 14 | 14 | 0 | 0 |
Check details
Source and translation are identical