Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 3 | 3 | 0 | 0 |
Czech | 13 | 13 | 0 | 0 |
Danish | 15 | 15 | 0 | 0 |
German | 22 | 21 | 1 | 1 |
Greek | 15 | 0 | 15 | 15 |
Spanish | 7 | 7 | 0 | 0 |
Estonian | 7 | 0 | 7 | 7 |
Finnish | 11 | 11 | 0 | 0 |
French | 9 | 9 | 0 | 0 |
Galician | 7 | 7 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 7 | 5 | 2 | 2 |
Italian | 6 | 6 | 0 | 0 |
Japanese | 7 | 7 | 0 | 0 |
Lithuanian | 7 | 0 | 7 | 7 |
Norwegian Bokmål (nb) | 2 | 0 | 2 | 2 |
Dutch | 10 | 10 | 0 | 0 |
Polish | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 5 | 4 | 1 | 1 |
Portuguese (Portugal) | 5 | 0 | 5 | 5 |
Romanian | 2 | 0 | 2 | 2 |
Russian | 2 | 2 | 0 | 0 |
Slovak | 15 | 15 | 0 | 0 |
Swedish | 16 | 0 | 16 | 16 |
Tamazight (Central Atlas) | 4 | 0 | 4 | 4 |
Ukrainian | 1 | 1 | 0 | 0 |
Walloon | 2 | 0 | 2 | 2 |
Chinese (China) (zh_CN) | 9 | 6 | 3 | 3 |
Chinese (Taiwan) (zh_TW) | 13 | 13 | 0 | 0 |
Check details
Source and translation are identical