Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bengali (India) | 24 | 0 | 24 | 24 |
German | 70 | 0 | 70 | 70 |
Spanish | 11 | 0 | 11 | 11 |
French | 31 | 0 | 31 | 31 |
Gujarati | 13 | 0 | 13 | 13 |
Hindi | 14 | 0 | 14 | 14 |
Italian | 75 | 0 | 75 | 75 |
Japanese | 13 | 13 | 0 | 0 |
Korean | 16 | 16 | 0 | 0 |
Punjabi | 12 | 0 | 12 | 12 |
Portuguese (Brazil) | 57 | 0 | 57 | 55 |
Russian | 14 | 0 | 14 | 14 |
Tamil | 13 | 0 | 13 | 13 |
Ukrainian | 1 | 0 | 1 | 1 |
Chinese (China) (zh_CN) | 15 | 15 | 0 | 0 |
Chinese (Taiwan) (zh_TW) | 19 | 0 | 19 | 19 |
Check details
Source and translation are identical