Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
509 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Armenian MIT | 508 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Asturian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (China) (zh_CN) MIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Taiwan) (zh_TW) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Galician MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kabyle MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Sinhala MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamazight (Central Atlas) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/openSUSE/landing-page |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.opensuse.org/git/landing-page/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,018 | 1,190 | 8,318 | |||
Source | 509 | 595 | 4,159 | |||
Translated | 100% | 1,018 | 100% | 1,190 | 100% | 8,318 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() New alert |
Broken project website URL
a year ago
|
![]() New alert |
Broken project website URL
a year ago
|
![]() Resource update |
File
zh_TW.tbx was changed.
a year ago
|
![]() Resource update |
File
uk.tbx was changed.
a year ago
|
![]() Resource update |
File
tzm.tbx was changed.
a year ago
|
![]() Resource update |
File
tr.tbx was changed.
a year ago
|
![]() Resource update |
File
sv.tbx was changed.
a year ago
|
![]() Resource update |
File
sk.tbx was changed.
a year ago
|
![]() Resource update |
File
si.tbx was changed.
a year ago
|
![]() Resource update |
File
ru.tbx was changed.
a year ago
|