Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
main GPL-3.0-or-later 1% 43% 508 1,127 6,240 433 34 1 0
Glossary suse-desktop-translations GPL-3.0-or-later 0 0 0 0 0 0 0
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 896 2,128 11,984
Source 8 19 107
Approved 0% 0 0% 0 0% 0
Waiting for review 42% 380 46% 982 47% 5,637
Translated 43% 388 47% 1,001 47% 5,744
Needs editing 8% 75 8% 189 7% 871
Read-only 1% 8 1% 19 1% 107
Failing checks 3% 34 1% 35 1% 114
Strings with suggestions 1% 1 1% 2 1% 15
Untranslated strings 48% 433 44% 938 44% 5,369

Quick numbers

2,128
Hosted words
896
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+27%
Hosted words
+100%
+27%
Hosted strings
+100%
−4%
Translated
+48%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 2 0 0
Acholi 0% 25% 6 13 70 6 0 0 0
Afrikaans 0% 50% 4 8 47 4 1 0 0
Albanian 0% 25% 6 13 70 6 0 0 0
Arabic 0% 75% 2 5 29 2 1 0 0
Aragonese 0% 25% 6 13 70 6 0 0 0
Armenian 0% 25% 6 13 70 6 0 0 0
Assamese 0% 25% 6 13 70 6 0 0 0
Asturian 0% 25% 6 13 70 6 0 0 0
Azerbaijani 0% 25% 6 13 70 4 0 0 0
Basque 0% 25% 6 13 70 4 0 0 0
Belarusian 0% 50% 4 10 52 2 0 0 0
Bengali 0% 25% 6 13 70 4 0 0 0
Bodo 0% 25% 6 13 70 6 0 0 0
Bosnian 0% 25% 6 13 70 4 0 0 0
Breton 0% 25% 6 13 70 4 0 0 0
Bulgarian 0% 50% 4 8 47 4 1 0 0
Burmese 0% 12% 7 17 97 7 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 0% 75% 2 5 29 2 1 0 0
Chinese (Taiwan) (zh_TW) 0% 75% 2 5 29 2 1 0 0
Croatian 0% 37% 5 12 67 4 1 0 0
Czech 0% 0 0 0 0 1 0 0
Danish 0% 75% 2 5 29 2 1 0 0
Dutch 0% 87% 1 2 15 1 1 0 0
English (United Kingdom) 0 0 0 0 0 0 0
English (United States) 0 0 0 0 0 0 0
Esperanto 0% 25% 6 13 70 4 0 0 0
Estonian 0% 62% 3 6 36 3 1 0 0
Finnish 0% 87% 1 2 15 1 1 1 0
French 0% 0 0 0 0 1 0 0
Frisian 0% 25% 6 13 70 4 0 0 0
Fulah 0% 25% 6 13 70 6 0 0 0
Gaelic 0% 25% 6 13 70 6 0 0 0
Galician 0% 0 0 0 0 0 0 0
Georgian 0% 0 0 0 0 0 0 0
German 0% 0 0 0 0 1 0 0
German (Low) 0% 0% 8 19 107 6 0 0 0
Greek 0% 75% 2 5 29 2 1 0 0
Guarani 0% 25% 6 13 70 6 0 0 0
Gujarati 0% 25% 6 13 70 4 0 0 0
Hebrew 0% 25% 6 13 70 4 0 0 0
Hindi 0% 25% 6 13 70 4 0 0 0
Hungarian 0% 87% 1 2 15 1 1 0 0
Icelandic 0% 25% 6 13 70 4 0 0 0
Indonesian 0% 75% 2 5 29 2 1 0 0
Irish 0% 25% 6 13 70 4 0 0 0
Italian 0% 87% 1 2 15 1 1 0 0
Japanese 0% 0 0 0 0 1 0 0
Kabyle 0% 37% 5 12 69 4 0 0 0
Kannada 0% 25% 6 13 70 6 0 0 0
Kaqchikel 0% 25% 6 13 70 6 0 0 0
Kashmiri 0% 25% 6 13 70 6 0 0 0
Kazakh 0% 25% 6 13 70 6 0 0 0
Khmer (Central) 0% 75% 2 5 29 2 1 0 0
Kinyarwanda 0% 0% 8 19 107 6 0 0 0
Konkani 0% 25% 6 13 70 6 0 0 0
Korean 0% 75% 2 3 22 2 1 0 0
Kurdish 0% 0% 8 19 107 6 0 0 0
Lao 0% 25% 6 13 70 4 0 0 0
Latgalian 0% 25% 6 13 70 6 0 0 0
Latvian 0% 25% 6 13 70 4 0 0 0
Ligurian 0% 25% 6 13 70 6 0 0 0
Lithuanian 0% 75% 2 5 29 2 1 0 0
Lower Sorbian 0% 25% 6 13 70 6 0 0 0
Macedonian 0% 25% 6 13 70 4 0 0 0
Maithili 0% 25% 6 13 70 6 0 0 0
Malay 0% 25% 6 13 70 4 0 0 0
Malayalam 0% 25% 6 13 70 6 0 0 0
Maltese 0% 0% 8 19 107 7 0 0 0
Marathi 0% 50% 4 8 47 4 1 0 0
Mongolian 0% 0% 8 19 107 6 0 0 0
Nepali 0% 25% 6 13 70 6 0 0 0
Norwegian Bokmål (nb) 0% 0 0 0 0 0 0 0
Norwegian Nynorsk 0% 50% 4 8 45 2 0 0 0
Norwegian (old code) (no) 0% 25% 6 14 82 6 0 0 0
Odia 0% 25% 6 13 70 6 0 0 0
Pedi 0% 0% 8 19 107 6 0 0 0
Persian 0% 50% 4 8 45 2 0 0 0
Polish 0% 87% 1 2 15 1 1 0 0
Portuguese 0% 87% 1 2 15 1 1 0 0
Portuguese (Brazil) 0% 87% 1 2 15 1 1 0 0
Punjabi 0% 25% 6 14 84 6 1 0 0
Romanian 0% 75% 2 5 29 2 1 0 0
Romansh 0% 25% 6 13 70 6 0 0 0
Russian 0% 0 0 0 0 1 0 0
Sami (Northern) 0% 0% 8 19 107 6 0 0 0
Santali 0% 25% 6 13 70 6 0 0 0
Serbian 0% 25% 6 13 70 4 0 0 0
Serbian (latin) (sr@latin) 0% 0% 8 19 107 6 0 0 0
Sinhala 0% 25% 6 13 70 4 0 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 25% 6 13 70 4 0 0 0
Songhai 0% 25% 6 13 70 6 0 0 0
Spanish 0% 0 0 0 0 0 0 0
Swedish 0% 0 0 0 0 1 0 0
Tajik 0% 0% 8 19 107 6 0 0 0
Tamil 0% 50% 4 8 47 4 0 0 0
Tatar 0% 0% 8 19 107 6 0 0 0
Telugu 0% 25% 6 13 70 6 0 0 0
Thai 0% 37% 5 9 50 4 0 0 0
tsz (generated) (tsz) 0% 25% 6 13 70 6 0 0 0
Turkish 0% 0 0 0 0 1 0 0
Ukrainian 0% 0 0 0 0 0 0 0
Upper Sorbian 0% 25% 6 13 70 6 0 0 0
Urdu 0% 25% 6 13 70 6 0 0 0
Uzbek 0% 25% 6 13 70 4 0 0 0
ven (generated) (ven) 0% 0% 8 19 107 7 0 0 0
Vietnamese 0% 25% 6 13 70 4 0 0 0
Walloon 0% 50% 4 11 66 4 1 0 0
Welsh 0% 25% 6 13 70 4 0 0 0
Wolof 0% 25% 6 13 70 6 0 0 0
Xhosa 0% 50% 4 8 47 4 1 0 0
Zulu 0% 0% 8 19 107 6 0 0 0
User avatar None

Resource updated

The “po/my.po” file was changed. a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

Repository rebased

Repository rebased

Original revision: ec89550553e5c156359c192577a7b9417a0d910f
New revision: 07d20b6d6e2166c0a43db5cd97afde7c5ae3a8bb a month ago
User avatar None

Repository notification received

GitHub: https://github.com/openSUSE/suse-desktop-translations, main a month ago
User avatar None

Resource updated

The “po/ven.po” file was changed. a month ago
User avatar None

Resource updated

The “po/hi.po” file was changed. a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

Resource updated

The “po/gu.po” file was changed. a month ago
User avatar None

String updated in the repository

a month ago
Browse all project changes