Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 13 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0 | 0% | 78% | 33 | 585 | 3,965 | 29 | 9 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
Asturian GPL-2.0 | 0% | 1% | 152 | 1,585 | 10,397 | 143 | 2 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0 | 0% | 3% | 148 | 1,577 | 10,342 | 134 | 4 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 18 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0 | 0% | 1% | 150 | 1,579 | 10,364 | 113 | 5 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 7% | 141 | 1,534 | 9,979 | 73 | 14 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-2.0 | 0% | 18% | 124 | 1,480 | 9,627 | 62 | 13 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 63 | 16 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 15 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
French GPL-2.0 | 4% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0 | 0% | 84% | 24 | 618 | 4,130 | 23 | 4 | 23 | 0 | |
|
||||||||||
Georgian GPL-2.0 | 0% | 24% | 116 | 1,434 | 9,422 | 116 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 150 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Gujarati GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 29 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0 | 0% | 3% | 148 | 1,577 | 10,342 | 94 | 15 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 63 | 24 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
||||||||||
Indonesian GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 0 | 151 | 0 | 0 | |
|
||||||||||
Italian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0 | 0% | 93% | 10 | 78 | 484 | 3 | 11 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Kurdish GPL-2.0 | 0% | 3% | 147 | 1,575 | 10,326 | 133 | 3 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Macedonian GPL-2.0 | 0% | 9% | 138 | 1,511 | 9,826 | 96 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 17 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0% | 96% | 6 | 53 | 304 | 3 | 15 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 8 | 25 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0 | 0% | 1% | 152 | 1,585 | 10,397 | 146 | 3 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-2.0 | 0% | 33% | 102 | 1,387 | 9,067 | 66 | 9 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 63 | 18 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 77% | 34 | 676 | 4,401 | 25 | 5 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian GPL-2.0 | 0% | 1% | 150 | 1,580 | 10,358 | 104 | 13 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 7% | 141 | 1,536 | 9,994 | 68 | 16 | 0 | 0 | |
|
||||||||||
Spanish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Tajik GPL-2.0 | 0% | 1% | 152 | 1,585 | 10,397 | 125 | 6 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 32 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 7% | 141 | 1,534 | 9,979 | 66 | 16 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0 | 0% | 0% | 153 | 1,586 | 10,412 | 153 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-2.0 | 0% | 3% | 148 | 1,547 | 10,077 | 88 | 11 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0 | 0% | 3% | 147 | 1,546 | 10,070 | 77 | 11 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0 | 0% | 2% | 149 | 1,576 | 10,336 | 106 | 11 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 19 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0 | 0% | 8% | 140 | 1,533 | 9,972 | 65 | 13 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-audit-laf | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'storage'.
d2b3db3100
YaST Jenkins authored 12 days ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
a42621795a
TommiNieminen authored 11 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask | po/audit-laf/*.po |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,781 | 122,122 | 801,724 | |||
Source | 153 | 1,586 | 10,412 | |||
Approved | 1% | 30 | 1% | 726 | 1% | 4,735 |
Waiting for review | 39% | 4,651 | 36% | 44,661 | 36% | 294,885 |
Translated | 41% | 4,834 | 38% | 46,973 | 38% | 310,032 |
Needs editing | 16% | 1,892 | 8% | 10,320 | 8% | 70,591 |
Read-only | 1% | 153 | 1% | 1,586 | 1% | 10,412 |
Failing checks | 6% | 799 | 7% | 9,241 | 7% | 62,295 |
Strings with suggestions | 1% | 23 | 1% | 598 | 1% | 3,992 |
Untranslated strings | 42% | 5,055 | 53% | 64,829 | 52% | 421,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
Yok
Translation changed |
|
Yok
Translation changed |
|
None
Changes committed |
Changes committed
3 months ago
|
Yok
Translation completed |
Translation completed
3 months ago
|
Yok
Translation added |
|
Yok
Contributor joined |
Contributor joined
3 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
NicolaeFericitu
Translation changed |
|
NicolaeFericitu
Translation changed |
|