This is a SUSE Linux Enterprise module, not intended for community usage.

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 1% 28% 14,827 130,719 912,507 10,287 2,354 141 0
Glossary yast-registration GPL-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-registration
Project maintainers User avatar ancorgonzalezsosa
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 20,867 176,744 1,235,696
Source 271 2,295 16,048
Approved 1% 119 1% 1,518 1% 10,322
Waiting for review 27% 5,650 24% 42,212 24% 296,819
Translated 28% 6,040 26% 46,025 26% 323,189
Needs editing 21% 4,540 11% 20,766 12% 156,571
Read-only 1% 271 1% 2,295 1% 16,048
Failing checks 11% 2,354 7% 12,820 7% 93,410
Strings with suggestions 1% 141 1% 1,596 1% 10,852
Untranslated strings 49% 10,287 62% 109,953 61% 755,936

Quick numbers

176 k
Hosted words
20,867
Hosted strings
28%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+28%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 185 0 0
Afrikaans 0% 4% 259 2,277 15,908 120 63 0 0
Albanian 0% 32% 183 1,826 12,665 177 3 0 0
Amharic 0% 0% 271 2,295 16,048 271 0 0 0
Arabic 1% 79% 56 722 5,011 32 9 0 0
Asturian 0% 1% 269 2,291 16,018 165 43 0 0
Basque 0% 0% 271 2,295 16,048 271 0 0 0
Belarusian 0% 2% 265 2,286 15,976 152 55 0 0
Bengali 0% 3% 262 2,283 15,951 135 57 0 0
Bosnian 0% 1% 269 2,292 16,027 187 38 0 0
Bulgarian 0% 2% 264 2,286 15,979 134 80 0 0
Burmese 0% 0% 271 2,295 16,048 271 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 3% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) 1% 0 0 0 0 0 0 0
Croatian 0% 4% 260 2,281 15,928 137 55 0 0
Czech 1% 0 0 0 0 0 0 0
Danish 0% 8% 249 2,211 15,340 179 34 0 0
Dutch 1% 0 0 0 0 3 0 0
English (United Kingdom) 0% 3% 261 2,282 15,941 133 51 0 0
Esperanto 0% 0% 271 2,295 16,048 271 0 0 0
Estonian 0% 3% 261 2,282 15,941 137 54 0 0
Finnish 0% 98% 5 67 491 1 6 0 0
French 26% 0 0 0 0 2 0 0
Galician 0% 4% 258 2,278 15,901 154 52 141 0
Georgian 0% 32% 184 2,032 13,935 184 0 0 0
German 1% 0 0 0 0 2 0 0
German (Low) 0% 1% 270 2,293 16,031 210 20 0 0
Greek 0% 46% 146 1,604 11,037 102 36 0 0
Gujarati 0% 3% 262 2,283 15,951 135 73 0 0
Hebrew 0% 1% 268 2,291 16,016 161 49 0 0
Hindi 0% 3% 261 2,282 15,941 132 65 0 0
Hungarian 1% 76% 64 758 5,272 38 4 0 0
Indonesian 0% 0% 271 2,295 16,048 3 243 0 0
Italian 6% 0 0 0 0 2 0 0
Japanese 1% 0 0 0 0 0 0 0
Javanese 0% 0% 271 2,295 16,048 271 0 0 0
Kannada 0% 0% 271 2,295 16,048 245 15 0 0
Khmer (Central) 0% 4% 260 2,281 15,928 130 52 0 0
Korean 1% 76% 64 758 5,272 38 6 0 0
Kurdish 0% 2% 264 2,286 15,983 150 51 0 0
Lao 0% 0% 271 2,295 16,048 271 0 0 0
Latvian 0% 0% 271 2,295 16,048 271 0 0 0
Lithuanian 0% 39% 164 1,938 13,228 104 24 0 0
Macedonian 0% 8% 247 2,221 15,552 162 29 0 0
Malay 0% 0% 271 2,295 16,048 271 0 0 0
Marathi 0% 3% 262 2,283 15,951 135 57 0 0
Nepali 0% 0% 271 2,295 16,048 271 0 0 0
Norwegian Bokmål (nb) 0% 9% 245 2,229 15,540 129 49 0 0
Norwegian Nynorsk 0% 0% 271 2,295 16,048 177 51 0 0
Pashto 0% 0% 271 2,295 16,048 271 0 0 0
Persian 0% 1% 268 2,290 16,006 190 32 0 0
Polish 1% 76% 64 758 5,272 38 9 0 0
Portuguese 0% 4% 259 2,279 15,914 157 48 0 0
Portuguese (Brazil) 1% 0 0 0 0 0 0 0
Punjabi 0% 4% 259 2,279 15,914 159 38 0 0
Romanian 0% 3% 261 2,282 15,941 135 51 0 0
Russian 1% 84% 41 385 2,765 23 5 0 0
Serbian 0% 1% 268 2,292 16,021 165 54 0 0
Serbian (latin) (sr@latin) 0% 0% 271 2,295 16,048 271 0 0 0
Sinhala 0% 0% 271 2,295 16,048 271 0 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 2% 263 2,284 15,959 136 51 0 0
Spanish 1% 0 0 0 0 0 0 0
Swahili 0% 0% 271 2,295 16,048 271 0 0 0
Swedish 1% 97% 8 276 1,840 7 4 0 0
Tajik 0% 1% 268 2,291 16,020 166 45 0 0
Tamil 0% 3% 262 2,283 15,951 135 61 0 0
Thai 0% 3% 262 2,283 15,951 131 35 0 0
Turkish 0% 2% 263 2,284 15,968 192 26 0 0
Turkmen 0% 0% 271 2,295 16,048 271 0 0 0
Ukrainian 0% 73% 73 808 5,596 44 10 0 0
Vietnamese 0% 2% 263 2,284 15,959 149 61 0 0
Walloon 0% 2% 263 2,285 15,971 139 51 0 0
Welsh 0% 1% 269 2,292 16,027 179 42 0 0
Xhosa 0% 3% 262 2,283 15,951 135 57 0 0
Zulu 0% 3% 262 2,283 15,951 135 56 0 0
User avatar None

Changes committed

Changes committed 11 days ago
User avatar Rantala

Translation changed

11 days ago
User avatar Rantala

Translation changed

11 days ago
User avatar Rantala

Contributor joined

Contributor joined 11 days ago
User avatar None

Resource updated

The “po/registration/zu.po” file was changed. 2 months ago
User avatar None

Resource updated

The “po/registration/zh_TW.po” file was changed. 2 months ago
User avatar None

Resource updated

The “po/registration/zh_CN.po” file was changed. 2 months ago
User avatar None

Resource updated

The “po/registration/xh.po” file was changed. 2 months ago
User avatar None

Resource updated

The “po/registration/wa.po” file was changed. 2 months ago
User avatar None

Resource updated

The “po/registration/vi.po” file was changed. 2 months ago
Browse all project changes