Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
master
|
63% | 392 | 1,360 | 9,681 | 8 | 4 | 2 | |
|
||||||||
Glossary yast-samba-provision GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/yast/yast-samba-provision |
---|---|
Project maintainers |
![]() |
Translation license | GPL-2.0 master yast-samba-provision |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,080 | 3,720 | 26,560 | |||
Source | 54 | 186 | 1,328 | |||
Translated | 63% | 688 | 63% | 2,360 | 63% | 16,879 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 27 | 1% | 257 |
Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 43 |
Not translated strings | 36% | 392 | 36% | 1,360 | 36% | 9,681 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
Arabic | 0% | 54 | 186 | 1,328 | 0 | 0 | 0 | |
|
||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (China) (zh_CN) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Taiwan) (zh_TW) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch | 0% | 54 | 186 | 1,328 | 0 | 0 | 0 | |
|
||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
||||||||
Hungarian | 0% | 54 | 186 | 1,328 | 0 | 0 | 0 | |
|
||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Korean | 0% | 54 | 186 | 1,328 | 0 | 4 | 0 | |
|
||||||||
Polish | 0% | 54 | 186 | 1,328 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Russian | 0% | 54 | 186 | 1,328 | 0 | 0 | 0 | |
|
||||||||
Sinhala | 0% | 54 | 186 | 1,328 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swedish | 74% | 14 | 58 | 385 | 0 | 0 | 0 | |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|