Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 155 | 0 | 1 | |||
|
||||||||||
Afrikaans GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 58 | 17 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0 | 0% | 21% | 169 | 2,541 | 16,907 | 163 | 0 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 82% | 37 | 344 | 2,199 | 27 | 4 | 0 | 0 | |
|
||||||||||
Asturian GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,155 | 191 | 3 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0 | 0% | 4% | 206 | 2,715 | 18,132 | 184 | 5 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 58 | 17 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,159 | 152 | 11 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 80% | 43 | 445 | 2,814 | 27 | 43 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0 | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 15% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-2.0 | 0% | 30% | 150 | 2,513 | 16,708 | 78 | 34 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 82% | 37 | 344 | 2,199 | 27 | 8 | 0 | 0 | |
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0 | 0% | 46% | 114 | 1,722 | 11,214 | 57 | 13 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0 | 0% | 33% | 144 | 2,500 | 16,571 | 99 | 5 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
French GPL-2.0 | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0 | 0% | 53% | 99 | 1,727 | 11,245 | 61 | 17 | 34 | 0 | |
|
||||||||||
Georgian GPL-2.0 | 0% | 26% | 157 | 2,616 | 17,402 | 157 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0 | 0% | 1% | 211 | 2,720 | 18,180 | 201 | 1 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0 | 0% | 80% | 43 | 445 | 2,814 | 27 | 26 | 0 | 0 | |
|
||||||||||
Gujarati GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 58 | 126 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,161 | 162 | 6 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0 | 0% | 46% | 114 | 1,722 | 11,212 | 58 | 20 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0 | 0% | 82% | 37 | 344 | 2,199 | 27 | 19 | 0 | 0 | |
|
||||||||||
Indonesian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Italian GPL-2.0 | 16% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0 | 0% | 73% | 58 | 516 | 3,380 | 29 | 13 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0 | 0% | 82% | 37 | 344 | 2,199 | 27 | 0 | 0 | 0 | |
|
||||||||||
Kurdish GPL-2.0 | 0% | 9% | 194 | 2,700 | 18,037 | 173 | 2 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 80% | 43 | 1,692 | 10,970 | 28 | 17 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,155 | 174 | 4 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 214 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 58 | 47 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0% | 73% | 56 | 510 | 3,331 | 29 | 14 | 1 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 32 | 16 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0 | 0% | 2% | 210 | 2,719 | 18,162 | 192 | 1 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0 | 0% | 82% | 37 | 344 | 2,199 | 27 | 11 | 0 | 0 | |
|
||||||||||
Portuguese GPL-2.0 | 0% | 83% | 35 | 338 | 2,148 | 27 | 24 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 53% | 99 | 1,658 | 10,763 | 53 | 19 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 64% | 77 | 1,332 | 8,612 | 45 | 13 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0 | 0% | 83% | 35 | 338 | 2,148 | 27 | 4 | 0 | 0 | |
|
||||||||||
Serbian GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,161 | 164 | 3 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0% | 8% | 196 | 2,682 | 17,884 | 142 | 5 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 214 | 1 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 23% | 164 | 2,499 | 16,584 | 65 | 39 | 0 | 0 | |
|
||||||||||
Spanish GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
||||||||||
Tajik GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,150 | 167 | 3 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 58 | 38 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 58% | 89 | 1,451 | 9,401 | 33 | 20 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0 | 0% | 0% | 215 | 2,724 | 18,210 | 215 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0 | 0% | 87% | 27 | 323 | 2,031 | 22 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-2.0 | 0% | 3% | 208 | 2,717 | 18,156 | 156 | 9 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0 | 0% | 5% | 203 | 2,712 | 18,113 | 82 | 37 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0 | 0% | 2% | 210 | 2,719 | 18,174 | 157 | 15 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 58 | 20 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0 | 0% | 46% | 115 | 1,723 | 11,219 | 59 | 24 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-security | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'storage'.
d2b3db3100
YaST Jenkins authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
a42621795a
TommiNieminen authored 13 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask | po/security/*.po |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,555 | 209,748 | 1,402,170 | |||
Source | 215 | 2,724 | 18,210 | |||
Approved | 1% | 182 | 1% | 2,949 | 1% | 18,765 |
Waiting for review | 44% | 7,341 | 40% | 84,560 | 40% | 572,483 |
Translated | 46% | 7,738 | 43% | 90,233 | 43% | 609,458 |
Needs editing | 11% | 1,853 | 6% | 13,919 | 6% | 96,344 |
Read-only | 1% | 215 | 1% | 2,724 | 1% | 18,210 |
Failing checks | 5% | 980 | 10% | 21,541 | 10% | 141,458 |
Strings with suggestions | 1% | 36 | 1% | 1,155 | 1% | 7,507 |
Untranslated strings | 42% | 6,964 | 50% | 105,596 | 49% | 696,368 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+46%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
Rantala
Translation changed |
|
Rantala
Translation completed |
Translation completed
2 weeks ago
|
Rantala
Translation added |
|
Rantala
Translation added |
|
Rantala
Translation added |
|
Rantala
Translation added |
|
Rantala
Translation added |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|