Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 672 | 0 | 672 | 1 |
Starting spaces | 7,820 | 18 | 7,802 | 2,841 |
C format | 36,948 | 89 | 36,859 | 27 |
Double space | 9,496 | 7 | 9,489 | 4,445 |
Consecutive duplicated words | 3,164 | 874 | 2,290 | 1,508 |
Ellipsis | 2,034 | 168 | 1,866 | 1,866 |
Mismatched colon | 23,575 | 3,088 | 20,487 | 9,110 |
Mismatched ellipsis | 129 | 20 | 109 | 14 |
Mismatched exclamation mark | 1,159 | 166 | 993 | 118 |
Trailing newline | 6,956 | 0 | 6,956 | 72 |
Mismatched question mark | 3,005 | 141 | 2,864 | 326 |
Mismatched semicolon | 1,190 | 211 | 979 | 256 |
Trailing space | 16,527 | 80 | 16,447 | 6,536 |
Mismatched full stop | 145,565 | 6,959 | 138,606 | 16,462 |
Mismatched \n | 36 | 0 | 36 | 2 |
ICU MessageFormat syntax | 396 | 0 | 396 | 396 |
Inconsistent | 2,701 | 4 | 2,697 | 1,037 |
Kashida letter used | 556 | 0 | 556 | 463 |
Long untranslated | 10,168 | 0 | 10,168 | 10,168 |
Multiple failing checks | 64,464 | 679 | 63,785 | 63,785 |
Mismatching line breaks | 35,126 | 635 | 34,491 | 4,208 |
Unpluralised | 579 | 8 | 571 | 571 |
Perl format | 104 | 0 | 104 | 0 |
Missing plurals | 12 | 0 | 12 | 2 |
Punctuation spacing | 398 | 15 | 383 | 198 |
Python brace format | 2,585 | 0 | 2,585 | 0 |
Python format | 548 | 25 | 523 | 9 |
Qt format | 16 | 0 | 16 | 0 |
Unchanged translation | 67,487 | 24,905 | 42,582 | 41,406 |
Same plurals | 1,729 | 75 | 1,654 | 153 |
Has been translated | 73,380 | 3 | 73,377 | 0 |
Multiple unnamed variables | 408 | 0 | 408 | 408 |
XML syntax | 1,313 | 5 | 1,308 | 360 |
XML markup | 3,459 | 66 | 3,393 | 475 |
Zero-width space | 14 | 0 | 14 | 12 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.