Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 88 | 0 | 88 | 88 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing newline | 86 | 0 | 86 | 0 |
Mismatched full stop | 24 | 0 | 24 | 4 |
Inconsistent | 2 | 0 | 2 | 0 |
Multiple failing checks | 100 | 0 | 100 | 100 |
Mismatching line breaks | 86 | 0 | 86 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 35 | 12 | 23 | 23 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.