Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 15 | 0 | 15 | 0 |
Starting spaces | 15 | 0 | 15 | 2 |
Double space | 10 | 0 | 10 | 6 |
Ellipsis | 6 | 0 | 6 | 6 |
Mismatched colon | 41 | 0 | 41 | 0 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Trailing newline | 19 | 0 | 19 | 0 |
Trailing space | 36 | 0 | 36 | 1 |
Mismatched full stop | 167 | 2 | 165 | 8 |
Multiple failing checks | 44 | 0 | 44 | 44 |
Mismatching line breaks | 126 | 0 | 126 | 11 |
Unchanged translation | 22 | 11 | 11 | 11 |
XML syntax | 19 | 0 | 19 | 1 |
XML markup | 6 | 0 | 6 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.