Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 0 |
Starting spaces | 33 | 0 | 33 | 1 |
Double space | 18 | 0 | 18 | 1 |
Mismatched colon | 299 | 0 | 299 | 6 |
Mismatched exclamation mark | 132 | 20 | 112 | 1 |
Trailing newline | 54 | 0 | 54 | 0 |
Mismatched question mark | 48 | 17 | 31 | 0 |
Trailing space | 144 | 0 | 144 | 6 |
Mismatched full stop | 543 | 60 | 483 | 8 |
Kashida letter used | 1 | 0 | 1 | 1 |
Multiple failing checks | 101 | 1 | 100 | 100 |
Mismatching line breaks | 72 | 2 | 70 | 8 |
Unchanged translation | 10 | 5 | 5 | 1 |
Has been translated | 98 | 0 | 98 | 0 |
XML syntax | 7 | 0 | 7 | 0 |
XML markup | 92 | 1 | 91 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.