Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 18 | 0 | 18 | 0 |
Starting spaces | 136 | 17 | 119 | 21 |
C format | 2,987 | 62 | 2,925 | 4 |
Double space | 113 | 1 | 112 | 78 |
Consecutive duplicated words | 49 | 18 | 31 | 12 |
Ellipsis | 44 | 0 | 44 | 44 |
Mismatched colon | 1,203 | 87 | 1,116 | 26 |
Mismatched ellipsis | 3 | 0 | 3 | 0 |
Mismatched exclamation mark | 32 | 15 | 17 | 4 |
Trailing newline | 195 | 0 | 195 | 0 |
Mismatched question mark | 186 | 7 | 179 | 3 |
Mismatched semicolon | 5 | 0 | 5 | 1 |
Trailing space | 282 | 3 | 279 | 64 |
Mismatched full stop | 2,306 | 155 | 2,151 | 72 |
Kashida letter used | 36 | 0 | 36 | 36 |
Multiple failing checks | 543 | 16 | 527 | 527 |
Mismatching line breaks | 338 | 7 | 331 | 12 |
Unpluralised | 14 | 0 | 14 | 14 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 159 | 116 | 43 | 43 |
Same plurals | 1,441 | 67 | 1,374 | 127 |
Has been translated | 53 | 0 | 53 | 0 |
Multiple unnamed variables | 64 | 0 | 64 | 64 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.