Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
patterns master | 263 | 185 | 78 | 78 |
patterns SLE-15-SP1 | 79 | 57 | 22 | 21 |
a master | 18 | 11 | 7 | 7 |
b master | 8 | 3 | 5 | 5 |
c master | 6 | 0 | 6 | 6 |
d master | 12 | 3 | 9 | 9 |
e master | 5 | 0 | 5 | 5 |
f master | 9 | 4 | 5 | 5 |
g master | 25 | 11 | 14 | 14 |
gnome master | 12 | 1 | 11 | 11 |
gstreamer master | 2 | 2 | 0 | 0 |
h master | 2 | 0 | 2 | 2 |
i master | 5 | 1 | 4 | 4 |
j master | 9 | 1 | 8 | 8 |
kde master | 1 | 1 | 0 | 0 |
k master | 3 | 1 | 2 | 2 |
leechcraft master | 1 | 1 | 0 | 0 |
lib master | 8 | 4 | 4 | 4 |
libqt master | 4 | 1 | 3 | 3 |
libreoffice master | 51 | 30 | 21 | 21 |
l master | 2 | 0 | 2 | 2 |
m master | 20 | 6 | 14 | 14 |
n master | 2 | 0 | 2 | 2 |
o master | 17 | 1 | 16 | 16 |
patterns SLE-15-GA | 77 | 56 | 21 | 20 |
perl master | 12 | 10 | 2 | 2 |
php master | 3 | 1 | 2 | 2 |
p master | 8 | 4 | 4 | 4 |
python master | 1 | 0 | 1 | 1 |
r master | 2 | 0 | 2 | 2 |
rubygem master | 5 | 5 | 0 | 0 |
s master | 12 | 0 | 12 | 12 |
texlive master | 2 | 1 | 1 | 1 |
texlive-specs master | 2 | 1 | 1 | 1 |
t master | 10 | 1 | 9 | 9 |
u master | 2 | 1 | 1 | 1 |
v master | 8 | 2 | 6 | 6 |
x master | 17 | 4 | 13 | 13 |
yast2 master | 13 | 10 | 3 | 3 |
y master | 2 | 2 | 0 | 0 |
z master | 2 | 1 | 1 | 1 |
Check details
Source and translation are identical