Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
yast-qt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-qt-pkg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-rdp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-rear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-registration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-reipl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-relocation-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-rmt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-rpm-groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-s390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-samba-client | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-samba-provision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-samba-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-samba-users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-sap-installation-wizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-scanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-services-manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-slide-show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-slp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-slp-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-snapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-sound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-squid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-sudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-sysconfig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-tftp-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-timezone_db | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-tune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-update | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-vm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-vpn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-xpram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
zypper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
English name of the language | Catalan | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 | |
Plural: Default plural 446 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 17 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
35 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191,700 | 2,637,539 | 18,356,571 | |||
Approved | 1% | 1 | 1% | 4 | 1% | 47 |
Waiting for review | 75% | 144,734 | 69% | 1,827,750 | 68% | 12,662,981 |
Translated | 75% | 144,744 | 69% | 1,827,766 | 68% | 12,663,103 |
Needs editing | 1% | 8 | 1% | 44 | 1% | 326 |
Read-only | 1% | 9 | 1% | 12 | 1% | 75 |
Failing checks | 2% | 4,426 | 2% | 78,411 | 3% | 565,509 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 46,948 | 30% | 809,729 | 31% | 5,693,142 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+73%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|