Overview
Language code | km | |
---|---|---|
Aliased language codes | khm, km_kh | |
English name of the language | Khmer (Central) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 15,186,693 | |
Plural: Default plural 233 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,903 | 237,116 | 1,642,113 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 18,422 | 41% | 98,812 | 39% | 655,433 |
Translated | 46% | 18,429 | 41% | 98,822 | 39% | 655,501 |
Needs editing | 21% | 8,716 | 17% | 42,585 | 17% | 289,397 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 7% | 3,107 | 10% | 24,575 | 9% | 163,472 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 31% | 12,758 | 40% | 95,709 | 42% | 697,215 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Resource updated |
File “
i18n/po/km/cnf.po ” was added.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
km.tbx
” was added. 2 days ago