Overview
Language code | xh | |
---|---|---|
Aliased language codes | xh_za, xho | |
English name of the language | Xhosa | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 10,901,720 | |
Plural: Default plural 227 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,710 | 232,203 | 1,609,337 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 7,919 | 13% | 32,636 | 13% | 215,561 |
Translated | 19% | 7,926 | 14% | 32,646 | 13% | 215,629 |
Needs editing | 28% | 11,154 | 21% | 50,005 | 21% | 337,986 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 8% | 3,341 | 10% | 23,721 | 9% | 157,675 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 20,630 | 64% | 149,552 | 65% | 1,055,722 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Resource updated |
File “
i18n/po/xh/cnf.po ” was added.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
xh.tbx
” was added. 2 days ago