Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
agama-products-master GPL-2.0-only | 33% | 4 | 98 | 658 | 2 | 0 | 0 | 0 | |
agama-service-master GPL-2.0-only | 62% | 19 | 179 | 1,084 | 18 | 0 | 0 | 0 | |
agama-web-master GPL-2.0-only | 46% | 311 | 2,230 | 12,963 | 146 | 47 | 0 | 0 | |
Glossary Glossary GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/agama-project/agama | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() ![]() |
|
Language | Norwegian Bokmål | |
Language code | nb_NO | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 642 | 3,778 | 22,581 | |||
Translated | 47% | 308 | 33% | 1,271 | 34% | 7,876 |
Needs editing | 26% | 168 | 23% | 870 | 23% | 5,353 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 47 | 7% | 280 | 7% | 1,661 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 166 | 43% | 1,637 | 41% | 9,352 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+10%
Hosted strings
+100%
−36%
Translated
+84%
—
Contributors
—
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
yesterday
|
![]() Resource updated |
The “
web/nb_NO.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
web/nb_NO.po ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|