Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0-only 1% 32% 17,590 207,158 1,310,726 16,829 394 295 0
Glossary yast-auth-client GPL-2.0-only 50% 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-auth-client
Project maintainers User avatar ancorgonzalezsosa
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 25,900 303,716 1,922,075
Source 350 3,958 25,075
Approved 1% 52 1% 350 1% 2,005
Waiting for review 30% 7,908 30% 92,250 30% 584,269
Translated 32% 8,310 31% 96,558 31% 611,349
Needs editing 2% 761 1% 3,258 1% 20,534
Read-only 1% 350 1% 3,958 1% 25,075
Failing checks 1% 394 1% 2,905 1% 18,179
Strings with suggestions 1% 295 1% 3,779 1% 23,964
Untranslated strings 64% 16,829 67% 203,900 67% 1,290,192

Quick numbers

303 k
Hosted words
25,900
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+32%
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 53 0 0
Afrikaans 0% 1% 333 3,941 24,939 310 5 0 0
Albanian 0% 2% 326 3,845 24,325 325 1 0 0
Amharic 0% 0% 336 3,944 24,959 336 0 0 0
Arabic 1% 97% 10 55 301 8 7 0 0
Asturian 0% 1% 335 3,943 24,954 327 1 0 0
Basque 0% 0% 336 3,944 24,959 336 0 0 0
Belarusian 0% 1% 333 3,941 24,939 315 6 0 0
Bengali 0% 1% 333 3,941 24,939 310 5 0 0
Bosnian 0% 1% 333 3,941 24,939 324 3 0 0
Bulgarian 0% 1% 333 3,941 24,939 308 8 0 0
Burmese 0% 0% 336 3,944 24,959 336 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 2% 99% 2 12 79 1 1 0 0
Chinese (Taiwan) (zh_TW) 2% 99% 2 12 79 1 1 0 0
Croatian 0% 1% 333 3,941 24,939 305 11 0 0
Czech 0% 0 0 0 0 4 0 0
Danish 0% 0% 336 3,944 24,959 336 0 0 0
Dutch 0% 0 0 0 0 0 0 0
English (United Kingdom) 0% 53% 157 1,368 8,802 103 18 0 0
Esperanto 0% 0% 336 3,944 24,959 336 0 0 0
Estonian 0% 1% 333 3,941 24,939 307 9 0 0
Finnish 0% 99% 1 6 32 0 2 0 0
French 4% 0 0 0 0 2 0 0
Galician 0% 1% 333 3,941 24,939 305 10 294 0
Georgian 0% 20% 267 3,772 23,834 267 0 0 0
German 3% 0 0 0 0 2 0 0
German (Low) 0% 0% 336 3,944 24,959 332 0 0 0
Greek 0% 55% 151 1,295 8,310 117 63 0 0
Gujarati 0% 1% 333 3,941 24,939 310 7 0 0
Hebrew 0% 1% 334 3,942 24,944 323 4 0 0
Hindi 0% 1% 331 3,928 24,848 303 11 0 0
Hungarian 0% 95% 15 98 576 10 3 0 0
Indonesian 0% 99% 2 12 79 1 5 0 0
Italian 2% 99% 2 12 79 1 1 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 336 3,944 24,959 336 0 0 0
Kannada 0% 0% 336 3,944 24,959 331 1 0 0
Khmer (Central) 0% 1% 333 3,941 24,939 306 8 0 0
Korean 0% 95% 15 98 576 10 1 0 0
Kurdish 0% 1% 333 3,941 24,939 318 4 0 0
Lao 0% 0% 336 3,944 24,959 336 0 0 0
Latvian 0% 1% 333 3,905 24,722 333 0 0 0
Lithuanian 0% 30% 235 3,256 20,388 229 3 0 0
Macedonian 0% 1% 331 3,932 24,887 325 0 0 0
Malay 0% 0% 336 3,944 24,959 336 0 0 0
Marathi 0% 1% 333 3,941 24,939 310 8 0 0
Nepali 0% 0% 336 3,944 24,959 336 0 0 0
Norwegian Bokmål (nb) 0% 1% 333 3,941 24,939 304 10 0 0
Norwegian Nynorsk 0% 0% 336 3,944 24,959 336 0 0 0
Pashto 0% 0% 336 3,944 24,959 336 0 0 0
Persian 0% 1% 333 3,941 24,939 327 2 0 0
Polish 0% 95% 15 98 576 10 3 0 0
Portuguese 0% 1% 333 3,941 24,939 304 10 1 0
Portuguese (Brazil) 0% 0 0 0 0 0 0 0
Punjabi 0% 1% 333 3,941 24,939 304 10 0 0
Romanian 0% 1% 333 3,941 24,939 305 9 0 0
Russian 0% 97% 8 34 195 6 3 0 0
Serbian 0% 1% 333 3,941 24,939 319 7 0 0
Serbian (latin) (sr@latin) 0% 0% 336 3,944 24,959 336 0 0 0
Sinhala 0% 0% 336 3,944 24,959 335 1 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 1% 333 3,941 24,939 307 10 0 0
Spanish 0% 99% 2 12 79 1 5 0 0
Swahili 0% 0% 336 3,944 24,959 336 0 0 0
Swedish 0% 99% 3 18 125 2 7 0 0
Tajik 0% 1% 333 3,941 24,939 329 2 0 0
Tamil 0% 1% 333 3,941 24,939 310 10 0 0
Thai 0% 1% 333 3,941 24,939 307 5 0 0
Turkish 0% 0 0 0 0 2 0 0
Turkmen 0% 0% 336 3,944 24,959 336 0 0 0
Ukrainian 0% 97% 9 49 269 8 5 0 0
Vietnamese 0% 1% 334 3,942 24,950 315 7 0 0
Walloon 0% 1% 333 3,941 24,939 311 6 0 0
Welsh 0% 1% 333 3,941 24,939 326 1 0 0
Xhosa 0% 1% 333 3,941 24,939 310 5 0 0
Zulu 0% 1% 333 3,941 24,939 310 6 0 0
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar TemuriDoghonadze

Translation changed

3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
Browse all project changes