Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
master GPL-2.0 | 1% | 72% | 274 | 1,303 | 8,509 | 195 | 37 | 0 | 0 | |
|
||||||||||
Glossary yast-control-center GPL-2.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/yast/yast-control-center | |
---|---|---|
Project maintainers | ancorgonzalezsosa |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,018 | 4,138 | 27,320 | |||
Source | 15 | 55 | 360 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 729 | 67% | 2,780 | 67% | 18,451 |
Translated | 73% | 744 | 68% | 2,835 | 68% | 18,811 |
Needs editing | 7% | 79 | 11% | 486 | 11% | 3,093 |
Read-only | 1% | 15 | 1% | 55 | 1% | 360 |
Failing checks | 3% | 37 | 5% | 228 | 5% | 1,504 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 195 | 19% | 817 | 19% | 5,416 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||
|
||||||||||
Afrikaans | 0% | 53% | 6 | 37 | 236 | 0 | 1 | 0 | 0 | |
|
||||||||||
Albanian | 0% | 84% | 2 | 5 | 40 | 0 | 2 | 0 | 0 | |
|
||||||||||
Amharic | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Asturian | 0% | 92% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
||||||||||
Basque | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Belarusian | 0% | 30% | 9 | 49 | 322 | 6 | 0 | 0 | 0 | |
|
||||||||||
Bengali | 0% | 53% | 6 | 37 | 236 | 0 | 1 | 0 | 0 | |
|
||||||||||
Bosnian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bulgarian | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Burmese | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian | 0% | 76% | 3 | 26 | 163 | 0 | 1 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) | 0% | 76% | 3 | 26 | 163 | 0 | 0 | 0 | 0 | |
|
||||||||||
Esperanto | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Greek | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Gujarati | 0% | 53% | 6 | 37 | 236 | 0 | 6 | 0 | 0 | |
|
||||||||||
Hebrew | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Kannada | 0% | 7% | 12 | 52 | 343 | 12 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kurdish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lao | 0% | 0% | 13 | 53 | 350 | 12 | 0 | 0 | 0 | |
|
||||||||||
Latvian | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian | 0% | 92% | 1 | 7 | 51 | 1 | 0 | 0 | 0 | |
|
||||||||||
Malay | 0% | 0% | 13 | 53 | 350 | 12 | 0 | 0 | 0 | |
|
||||||||||
Marathi | 0% | 53% | 6 | 37 | 236 | 1 | 1 | 0 | 0 | |
|
||||||||||
Nepali | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Nynorsk | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Occidental | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Pashto | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Persian | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi | 0% | 76% | 3 | 26 | 163 | 0 | 0 | 0 | 0 | |
|
||||||||||
Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian | 0% | 76% | 3 | 26 | 163 | 0 | 1 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) | 0% | 15% | 11 | 51 | 336 | 6 | 2 | 0 | 0 | |
|
||||||||||
Sinhala | 0% | 0% | 13 | 53 | 350 | 12 | 0 | 0 | 0 | |
|
||||||||||
Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili | 0% | 0% | 13 | 53 | 350 | 13 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tajik | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tamil | 0% | 53% | 6 | 37 | 236 | 0 | 3 | 0 | 0 | |
|
||||||||||
Thai | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen | 0% | 0% | 13 | 53 | 350 | 12 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 53% | 6 | 37 | 236 | 0 | 1 | 0 | 0 | |
|
||||||||||
Walloon | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh | 0% | 30% | 9 | 49 | 322 | 3 | 1 | 0 | 0 | |
|
||||||||||
Xhosa | 0% | 53% | 6 | 37 | 236 | 0 | 1 | 0 | 0 | |
|
||||||||||
Zulu | 0% | 53% | 6 | 37 | 236 | 0 | 2 | 0 | 0 | |
|
None
Changes committed |
Changes committed
6 months ago
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Contributor joined |
Contributor joined
6 months ago
|
NicolaeFericitu
Translation changed |
|