Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Overview
Project website | github.com/yast/yast-ftp-server | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://l10n.opensuse.org/git/yast-ftp-server/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
hr.tbx
|
|
Last change | Nov. 16, 2021, 3:36 p.m. | |
Last change made by | None | |
Language | Croatian | |
Language code | hr | |
Text direction | Left to right | |
Number of speakers | 6,759,761 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
hr.tbx
” file was changed. 2 years ago