Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
master GPL-2.0 | 1% | 75% | 1,120 | 1,214 | 8,828 | 1,016 | 25 | 0 | 0 | |
|
||||||||||
Glossary yast-languages_db GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | github.com/yast/yast-country | |
---|---|---|
Project maintainers | ancorgonzalezsosa |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,543 | 4,928 | 35,728 | |||
Source | 59 | 64 | 464 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 3,364 | 74% | 3,650 | 74% | 26,436 |
Translated | 75% | 3,423 | 75% | 3,714 | 75% | 26,900 |
Needs editing | 2% | 104 | 2% | 112 | 2% | 879 |
Read-only | 1% | 59 | 1% | 64 | 1% | 464 |
Failing checks | 1% | 25 | 1% | 25 | 1% | 184 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 1,016 | 22% | 1,102 | 22% | 7,949 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
|
||||||||||
Afrikaans | 0% | 96% | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
|
||||||||||
Albanian | 0% | 20% | 47 | 50 | 377 | 47 | 0 | 0 | 0 | |
|
||||||||||
Amharic | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Asturian | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Basque | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Belarusian | 0% | 0% | 59 | 64 | 464 | 58 | 0 | 0 | 0 | |
|
||||||||||
Bengali | 0% | 96% | 2 | 2 | 14 | 2 | 6 | 0 | 0 | |
|
||||||||||
Bosnian | 0% | 59% | 24 | 27 | 211 | 9 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Burmese | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian | 0% | 94% | 3 | 3 | 20 | 3 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Greek | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Gujarati | 0% | 96% | 2 | 2 | 14 | 2 | 4 | 0 | 0 | |
|
||||||||||
Hebrew | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Kannada | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Kurdish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lao | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Latvian | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian | 0% | 81% | 11 | 11 | 74 | 7 | 0 | 0 | 0 | |
|
||||||||||
Malay | 0% | 50% | 29 | 34 | 238 | 18 | 0 | 0 | 0 | |
|
||||||||||
Marathi | 0% | 96% | 2 | 2 | 14 | 2 | 5 | 0 | 0 | |
|
||||||||||
Nepali | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Pashto | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Persian | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Polish | 0% | 98% | 1 | 1 | 7 | 1 | 2 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi | 0% | 96% | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
|
||||||||||
Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian | 0% | 93% | 4 | 4 | 30 | 2 | 0 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) | 0% | 52% | 28 | 31 | 241 | 18 | 0 | 0 | 0 | |
|
||||||||||
Sinhala | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili | 0% | 0% | 59 | 64 | 464 | 59 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tajik | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Tamil | 0% | 96% | 2 | 2 | 14 | 2 | 4 | 0 | 0 | |
|
||||||||||
Thai | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen | 0% | 0% | 59 | 64 | 464 | 32 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Walloon | 0% | 98% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
||||||||||
Welsh | 0% | 1% | 58 | 63 | 460 | 24 | 0 | 0 | 0 | |
|
||||||||||
Xhosa | 0% | 96% | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
|
||||||||||
Zulu | 0% | 96% | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
|
None
Changes committed |
Changes committed
5 months ago
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation completed |
Translation completed
5 months ago
|
JureRepinc
Translation added |
|
JureRepinc
Translation added |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|