Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master GPL-2.0 | 94% | 18 | 333 | 2,297 | 18 | 5 | 0 | 0 | |
|
|||||||||
Glossary yast-migration GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/yast/yast-migration |
---|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 308 | 4,290 | 29,524 | |||
Source | 14 | 195 | 1,342 | |||
Translated | 94% | 290 | 92% | 3,957 | 92% | 27,227 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 14 | 4% | 195 | 4% | 1,342 |
Failing checks | 1% | 5 | 2% | 99 | 2% | 675 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 18 | 7% | 333 | 7% | 2,297 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (China) (zh_CN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Taiwan) (zh_TW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian | 71% | 4 | 138 | 955 | 4 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 0% | 14 | 195 | 1,342 | 14 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Changes committed |
Changes committed
5 months ago
|
TemuriDoghonadze
Translation added |
|
TemuriDoghonadze
Translation changed |
|
None
Alert triggered |
Component seems unused.
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 months ago
|
None
Alert triggered |
Could not merge the repository.
11 months ago
|
None
Alert triggered |
Broken project website URL
11 months ago
|
None
Alert triggered |
Broken project website URL
11 months ago
|
None
Alert triggered |
Broken repository browser URL
11 months ago
|