Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
master GPL-2.0-only | 1% | 53% | 1,478 | 7,792 | 53,851 | 1,082 | 103 | 0 | 0 | |
|
||||||||||
Glossary yast-online-update-configuration GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | github.com/yast/yast-online-update-configuration | |
---|---|---|
Project maintainers | ancorgonzalezsosa |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,157 | 14,938 | 103,796 | |||
Source | 41 | 194 | 1,348 | |||
Approved | 1% | 3 | 1% | 38 | 1% | 246 |
Waiting for review | 51% | 1,635 | 46% | 6,914 | 46% | 48,351 |
Translated | 53% | 1,679 | 47% | 7,146 | 48% | 49,945 |
Needs editing | 12% | 396 | 9% | 1,364 | 9% | 9,797 |
Read-only | 1% | 41 | 1% | 194 | 1% | 1,348 |
Failing checks | 3% | 103 | 3% | 547 | 3% | 3,784 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 1,082 | 43% | 6,428 | 42% | 44,054 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
|
||||||||||
Afrikaans | 0% | 24% | 31 | 179 | 1,231 | 12 | 3 | 0 | 0 | |
|
||||||||||
Albanian | 0% | 9% | 37 | 180 | 1,244 | 37 | 0 | 0 | 0 | |
|
||||||||||
Amharic | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Asturian | 0% | 2% | 40 | 193 | 1,343 | 23 | 5 | 0 | 0 | |
|
||||||||||
Basque | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Belarusian | 0% | 2% | 40 | 193 | 1,343 | 18 | 4 | 0 | 0 | |
|
||||||||||
Bengali | 0% | 26% | 30 | 178 | 1,223 | 11 | 2 | 0 | 0 | |
|
||||||||||
Bosnian | 0% | 2% | 40 | 193 | 1,342 | 29 | 2 | 0 | 0 | |
|
||||||||||
Bulgarian | 0% | 24% | 31 | 181 | 1,250 | 11 | 4 | 0 | 0 | |
|
||||||||||
Burmese | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian | 0% | 21% | 32 | 183 | 1,257 | 10 | 3 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) | 0% | 29% | 29 | 177 | 1,217 | 11 | 3 | 0 | 0 | |
|
||||||||||
Esperanto | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Estonian | 0% | 26% | 30 | 178 | 1,223 | 11 | 3 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 70% | 12 | 119 | 792 | 12 | 0 | 0 | 0 | |
|
||||||||||
German | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) | 0% | 2% | 40 | 193 | 1,343 | 39 | 0 | 0 | 0 | |
|
||||||||||
Greek | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Gujarati | 0% | 24% | 31 | 179 | 1,231 | 12 | 7 | 0 | 0 | |
|
||||||||||
Hebrew | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Hindi | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Kannada | 0% | 0% | 41 | 194 | 1,348 | 38 | 2 | 0 | 0 | |
|
||||||||||
Khmer (Central) | 0% | 78% | 9 | 82 | 558 | 5 | 1 | 0 | 0 | |
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kurdish | 0% | 34% | 27 | 179 | 1,241 | 11 | 5 | 0 | 0 | |
|
||||||||||
Lao | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Latvian | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian | 0% | 2% | 40 | 191 | 1,322 | 28 | 0 | 0 | 0 | |
|
||||||||||
Malay | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Marathi | 0% | 24% | 31 | 179 | 1,231 | 12 | 8 | 0 | 0 | |
|
||||||||||
Nepali | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) | 0% | 97% | 1 | 3 | 14 | 1 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk | 0% | 65% | 14 | 87 | 598 | 13 | 0 | 0 | 0 | |
|
||||||||||
Pashto | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Persian | 0% | 46% | 22 | 138 | 939 | 16 | 5 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi | 0% | 56% | 18 | 146 | 1,000 | 9 | 3 | 0 | 0 | |
|
||||||||||
Romanian | 0% | 65% | 14 | 87 | 592 | 9 | 4 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian | 0% | 9% | 37 | 190 | 1,316 | 19 | 3 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Sinhala | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tajik | 0% | 2% | 40 | 193 | 1,343 | 21 | 3 | 0 | 0 | |
|
||||||||||
Tamil | 0% | 24% | 31 | 179 | 1,231 | 12 | 4 | 0 | 0 | |
|
||||||||||
Thai | 0% | 75% | 10 | 83 | 566 | 5 | 1 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen | 0% | 0% | 41 | 194 | 1,348 | 41 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 14% | 35 | 186 | 1,278 | 18 | 3 | 0 | 0 | |
|
||||||||||
Walloon | 0% | 78% | 9 | 82 | 558 | 5 | 1 | 0 | 0 | |
|
||||||||||
Welsh | 0% | 2% | 40 | 193 | 1,343 | 26 | 1 | 0 | 0 | |
|
||||||||||
Xhosa | 0% | 24% | 31 | 179 | 1,231 | 12 | 3 | 0 | 0 | |
|
||||||||||
Zulu | 0% | 24% | 31 | 179 | 1,231 | 12 | 4 | 0 | 0 | |
|
None
Changes committed |
Changes committed
3 months ago
|
Yok
Translation completed |
Translation completed
3 months ago
|
Yok
Translation added |
|
Yok
Translation changed |
|
Yok
Translation changed |
|
Yok
Translation changed |
|
Yok
Translation added |
|
Yok
Translation added |
|
Yok
Translation added |
|
Yok
Translation changed |
|