Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 5 | 0 | 5 | 0 |
Arabic | 1 | 0 | 1 | 0 |
Asturian | 5 | 0 | 5 | 0 |
Belarusian | 6 | 0 | 6 | 0 |
Bulgarian | 1 | 0 | 1 | 0 |
Bengali | 8 | 0 | 8 | 0 |
Bosnian | 5 | 0 | 5 | 0 |
Welsh | 3 | 0 | 3 | 0 |
Danish | 1 | 0 | 1 | 0 |
English (United Kingdom) | 9 | 0 | 9 | 0 |
Esperanto | 1 | 0 | 1 | 0 |
Estonian | 1 | 0 | 1 | 0 |
Persian | 1 | 0 | 1 | 0 |
Gujarati | 5 | 0 | 5 | 0 |
Hebrew | 8 | 0 | 8 | 0 |
Hindi | 2 | 0 | 2 | 0 |
Croatian | 5 | 0 | 5 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Kabyle | 4 | 0 | 4 | 0 |
Khmer (Central) | 1 | 0 | 1 | 0 |
Korean | 1 | 0 | 1 | 0 |
Kurdish | 3 | 0 | 3 | 0 |
Marathi | 5 | 0 | 5 | 0 |
Punjabi | 6 | 0 | 6 | 0 |
Polish | 1 | 0 | 1 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Slovenian | 2 | 0 | 2 | 0 |
Serbian | 2 | 0 | 2 | 0 |
Serbian (latin) (sr@latin) | 5 | 0 | 5 | 0 |
Tamil | 5 | 0 | 5 | 0 |
Thai | 6 | 0 | 6 | 0 |
Vietnamese | 5 | 0 | 5 | 0 |
Walloon | 1 | 0 | 1 | 0 |
Xhosa | 5 | 0 | 5 | 0 |
Zulu | 5 | 0 | 5 | 0 |
Check details
Source and translation do not both end with a newline